What's available
This information is for students who started their course on or after 1 September 2018. Find out what’s available if you started before then.
Tuition fee loan
You could get up to £9,250 a year, depending on how much your course costs. How much you get does not depend on your household income.
We pay your loan directly to your university or college. You have to pay it back, including interest once you’ve finished or left your course.
Help with living costs
You could also get a mixture of loan and grant to help with your living costs. How much you get depends on your household income and where you live and study.
These tables show an estimate of how much you could get based on your household income:
2023 to 2024
Household income | Living with your parents | |
---|---|---|
Loan | Grant | |
£18,370 or less | £3,065 | £6,885 |
£25,000 | £4,020 | £5,930 |
£35,000 | £5,462 | £4,488 |
£45,000 | £6,903 | £3,047 |
£59,200 or more | £8,950 | £1,000 |
Total | £9,950 |
Household income | Living away from parental home and studying outside London | |
---|---|---|
Loan | Grant | |
£18,370 or less | £3,620 | £8,100 |
£25,000 | £4,773 | £6,947 |
£35,000 | £6,512 | £5,208 |
£45,000 | £8,251 | £3,469 |
£59,200 or more | £10,720 | £1,000 |
Total | £11,720 |
Household income | Living away from parental home and studying in London | |
---|---|---|
Loan | Grant | |
£18,370 or less | £4,511 | £10,124 |
£25,000 | £5,992 | £8,643 |
£35,000 | £8,227 | £6,408 |
£45,000 | £10,461 | £4,174 |
£59,200 or more | £13,635 | £1,000 |
Total | £14,635 |
2022 to 2023
Household income | Living with your parents | |
---|---|---|
Loan | Grant | |
£18,370 or less | £2,210 | £6,885 |
£25,000 | £3,165 | £5,930 |
£35,000 | £4,607 | £4,488 |
£45,000 | £6,048 | £3,047 |
£59,200 or more | £8,095 | £1,000 |
Total | £9,095 |
Household income | Living away from parental home and studying outside London | |
---|---|---|
Loan | Grant | |
£18,370 or less | £2,610 | £8,100 |
£25,000 | £3,763 | £6,947 |
£35,000 | £5,502 | £5,208 |
£45,000 | £7,241 | £3,469 |
£59,200 or more | £9,710 | £1,000 |
Total | £10,710 |
Household income | Living away from parental home and studying in London | |
---|---|---|
Loan | Grant | |
£18,370 or less | £3,251 | £10,124 |
£25,000 | £4,732 | £8,643 |
£35,000 | £6,967 | £6,408 |
£45,000 | £9,201 | £4,174 |
£59,200 or more | £12,375 | £1,000 |
Total | £13,375 |
The figures in the tables are for illustrative purposes only. You’ll receive a notification of entitlement letter which will confirm how much support you’re entitled to during the academic year.
You’ll need to let us know if your circumstances change during your course to ensure you’re receiving the support you are entitled to.
We pay your Maintenance Loan and Grant into your bank account in 3 instalments, usually at the start of each term.
You have to pay your Maintenance Loan back, including interest once you’ve finished or left your course. Your grant does not need to be paid back.
Final year students will receive a lower rate of Maintenance Loan and Grant because the final term of their course is shorter due to completing the course.
If you're not in contact with your parents or you've spent time in care, you might not need to provide details of your parents' income when you apply. Go to our independent students page to find out more.
Extra help
If you have a disability or long-term health condition
You might be able to apply for Disabled Students’ Allowance
For more information, download the Disabled Students’ Allowance guide
If you have children or adult dependents
You might be able to apply for:
If you're studying abroad
You might be able to apply for a Travel Grant
If you're getting benefits or you're over 60
You might be able to apply for a Special Support
If your course is longer than 30 weeks and 3 days
You can get an extra Maintenance Loan for each week to help with your living costs:
2023 to 2024 |
2022 to 2023 | |
---|---|---|
Living with your parents | £93 | £91 |
Living away from parental home and studying outside London | £141 | £138 |
Living away from parental home and studying in London | £179 | £176 |
You must be getting student finance that depends on your household income to quality.